Prices overview 2022
Period | Price |
25/06 until 03/09 | 4600 |
28/05 until 04/06, 18/06 until 25/06, and 22/10 until 29/10 (Half Term) | 4100 |
09/04 until 23/04, 30/04 until 17/06, and 03/09 until 01/10 Christmas/Easter | 3700 |
Rest time | 3200 |
Prices per week 2022
Week | Date from | Date to | Price |
27 | 2/7/2022 | 9/7/2022 | 4600 |
28 | 9/7/2022 | 16/7/2022 | 4600 |
29 | 16/7/2022 | 23/7/2022 | 4600 |
30 | 23/7/2022 | 30/7/2022 | 4600 |
31 | 30/7/2022 | 6/8/2022 | 4600 |
32 | 6/8/2022 | 13/8/2022 | 4600 |
33 | 13/8/2022 | 20/8/2022 | 4600 |
34 | 20/8/2022 | 27/8/2022 | 4600 |
35 | 27/8/2022 | 3/9/2022 | 4600 |
36 | 3/9/2022 | 10/9/2022 | 3700 |
37 | 10/9/2022 | 17/9/2022 | 3700 |
38 | 17/9/2022 | 24/9/2022 | 3700 |
39 | 24/9/2022 | 1/10/2022 | 3700 |
40 | 1/10/2022 | 8/10/2022 | 3200 |
41 | 8/10/2022 | 15/10/2022 | 3200 |
42 | 15/10/2022 | 22/10/2022 | 3200 |
43 | 22/10/2022 | 29/10/2022 | 4100 |
44 | 29/10/2022 | 5/11/2022 | 3200 |
Availability
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |