Prices overview 2022
Period | Price |
25/06 until 03/09 | 3500 |
28/05 until 04/06, 18/06 until 25/06, and 22/10 until 29/10 (Half Term) | 2900 |
09/04 until 23/04, 30/04 until 17/06, and 03/09 until 01/10 Christmas/Easter | 2700 |
Rest time | 2300 |
Prices per week 2022
Week | Date from | Date to | Price |
22 | 4/6/2022 | 11/6/2022 | 2900 |
23 | 11/6/2022 | 18/6/2022 | 2700 |
24 | 18/6/2022 | 25/6/2022 | 2700 |
25 | 25/6/2022 | 2/7/2022 | 2900 |
26 | 2/7/2022 | 9/7/2022 | 3500 |
27 | 9/7/2022 | 16/7/2022 | 3500 |
28 | 16/7/2022 | 23/7/2022 | 3500 |
29 | 23/7/2022 | 30/7/2022 | 3500 |
30 | 30/7/2022 | 6/8/2022 | 3500 |
31 | 6/8/2022 | 13/8/2022 | 3500 |
32 | 13/8/2022 | 20/8/2022 | 3500 |
33 | 20/8/2022 | 27/8/2022 | 3500 |
34 | 27/8/2022 | 3/9/2022 | 3500 |
35 | 3/9/2022 | 10/9/2022 | 3500 |
36 | 10/9/2022 | 17/9/2022 | 2700 |
37 | 17/9/2022 | 24/9/2022 | 2700 |
38 | 24/9/2022 | 1/10/2022 | 2700 |
39 | 1/10/2022 | 8/10/2022 | 2700 |
40 | 8/10/2022 | 15/10/2022 | 2300 |
41 | 15/10/2022 | 22/10/2022 | 2300 |
42 | 22/10/2022 | 29/10/2022 | 2300 |
43 | 29/10/2022 | 5/11/2022 | 2900 |
44 | 5/11/2022 | 12/11/2022 | 2300 |
Availability
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |